About Us
Feeder Nurseries
We have a wide catchment area stretching from Sunbury in the west to Wimbledon in the east, Claygate in the south to Barnes in the north. We therefore have many feeder nursery schools - between 30 and 40. The schools are visited as part of a rolling programme and the Heads of the nurseries visit Holy Cross on occasions such as Infant concerts and informal lunches.
Academic Achievement
When the girls are in Year 6, they take the Key Stage 2 tests which are marked externally. The Government target is for an 11 year to achieve Level 4 in all three subjects. All our girls achieve Level 4 and below are the percentages achieved over the last 5 years, of girls attaining Level 5.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| ENGLISH | 97 | 97 | 88 | 100 | 97 |
| MATHS | 81 | 89 | 76 | 85 | 86 |
| SCIENCE | 89 | 92 | 82 | 93 | 77 |
| average: | 89 | 93 | 82 | 93 | 87 |
Senior Schools
Girls at Holy Cross are prepared for entrance to a number of senior schools - independent and maintained, day and boarding and where appropriate, for scholarships. Below are the destinations of our Year 6 leavers in September 2009:
| SCHOOL | NUMBER OFFERED PLACES | NUMBER TAKING PLACES |
| Coombe Girls | 1 | 1 |
| Cranleigh | 1 | 1 |
| Godolphin & Latymer | 1 | 1 |
| | 2 | 0 |
| | 1 | 0 |
| | 8 | 1 |
| Lady Eleanor Holles | 7 | 6 |
| | 4 | 3 |
| | 4 | 0 |
| Notre Dame | 5 | 2 |
| Putney High | 4 | 0 |
| Queen’s Gate | 1 | 0 |
| St. Catherine’s Bramley | 1 | 1 |
| St. Catherines, Twickenham* | 2 | 1 |
| | | 1 |
| St Mary’s, | 1 | 0 |
| Surbiton High* | 23 | 4 |
| Sutton High | 2 | 1 |
| | 1 | 1 |
| Tormead | 1 | 0 |
| Ursuline | 1 | 1 |
| | 13 | 9 |
| Woldingham | 2 | 2 |
| Wycombe Abbey* | 1 | |
| | | |
*Scholarships: Surbiton High School ~ 3 academic, St Catherine’s, Twickenham, ~ 1 art , Guildford High ~ 1 music and 1 academic, Wycombe Abbey ~ 1 music and St. George’s ~ 1 P.E.